Powder - Directional - Traditional Camber w/ Early Rise Nose
Tailgunner - Deep State Split
Backcountry brilliance is now built to split. An essential tool for guides and those that like to venture out of bounds, this board is built to break into trek skis. Unclip the board and revolve the bindings into touring mode, you can hike out and up the mountain side.
Tailgunner Sizing Guide
| Size | Effective Edge (cm) | Waist Width (cm) | Nose / Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Stance Setback (in) | Rider Weight (lbs) |
|---|---|---|---|---|---|---|---|
| 148 | 103.5 | 25.4 | 30.2 / 28.5 | 7.0 | 20.9 | 2.5 | 110 to 155 |
| 154 | 108 | 26 | 31.0 / 29.3 | 7.4 | 21.7 | 2.5 | 140 to 175 |
| 158 | 112 | 26.4 | 31.6 / 29.9 | 7.5 | 21.7 | 2.5 | 150 to 200 |
| 162 | 115.5 | 26.6 | 31.8 / 30.0 | 7.9 | 22.4 | 2.5 | 155 to 220 |
| 166 | 118 | 26.8 | 32.0 / 30.3 | 8.2 | 22.4 | 2.5 | 165 to 250 |
SPEC SHEET
| Size | Effective Edge (cm) | Waist Width (cm) | Nose / Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Stance Setback (in) | Rider Weight (lbs) |
|---|---|---|---|---|---|---|---|
| 148 | 103.5 | 25.4 | 30.2 / 28.5 | 7.0 | 20.9 | 2.5 | 110 to 155 |
| 154 | 108 | 26 | 31.0 / 29.3 | 7.4 | 21.7 | 2.5 | 140 to 175 |
| 158 | 112 | 26.4 | 31.6 / 29.9 | 7.5 | 21.7 | 2.5 | 150 to 200 |
| 162 | 115.5 | 26.6 | 31.8 / 30.0 | 7.9 | 22.4 | 2.5 | 155 to 220 |
| 166 | 118 | 26.8 | 32.0 / 30.3 | 8.2 | 22.4 | 2.5 | 165 to 250 |
Construction
Tailgunner - Deep State Split
