Signal Snowboards
Park Series - Orbit
Award-winning Freestyle-focused twin with a softer flex. Press, butter & jib to your heart’s desire. Progression friendly. The Park series is a slightly looser version of the Platinum, boasting a highly press-able nose and tail with the added precision of traditional camber. Learn tricks fast on a torsionally reactive deck cherished by park riders and beginners alike.
FLEX RATING: 3 - Soft
SHAPE: Twin
CAMBER PROFILE: Traditional Camber
RIDER TYPE: Freestyle
ARTIST: Mike Gonsalves
Park Series Sizing Guide
Size | Effective Edge (mm) | Waist Width (mm) | Nose / Tail Width (mm) | Sidecut Radius (m) | Centered Stance (in) | Stance Setback (in) | Rider Weight (lbs) |
---|---|---|---|---|---|---|---|
130 | 94.4 | 21.2 | 24.8 / 24.8 | 6.6 | 17.3 | 0 | 50 to 110 |
142 | 103 | 23.2 | 27.1 / 27.1 | 7.2 | 18.3 | 0 | 75 to 115 |
146 | 106.4 | 23.8 | 27.9 / 27.9 | 7.4 | 19.3 | 0 | 85 to 135 |
150 | 109.6 | 24.5 | 28.6 / 28.6 | 7.6 | 21.9 | 0 | 120 to 165 |
152 | 111.6 | 25.1 | 29.0 / 29.0 | 7.7 | 22 | 0 | 125 to 170 |
154 | 112.8 | 25.2 | 29.4 / 29.4 | 7.8 | 22.2 | 0 | 135 to 175 |
156 | 114 | 25.5 | 29.8 / 29.8 | 7.9 | 22.4 | 0 | 145 to 185 |
158 | 115.2 | 25.8 | 30.2 / 30.2 | 8.0 | 22.8 | 0 | 155 to 200 |
Product information
Base: Lightning Fast Isosport 7500 Sintered Base
Base Glass: Super Pop Triaxial Fiberglass
Sidewalls: Premium ABS/TPU
Top Glass: Super Pop Triaxial Fiberglass
Core Material: Spruce
Shipping is free on purchases over $250. Canada rates are available at checkout. Rest of world is a one time fee of $175 to ship.
Your snowboard will process within 1-3 business days of your purchase! Allow 4 to 10 business days to receive it. This does not apply to Pre Orders.
It is good to note that double checking you ordered the right size before placing your final order helps reduce the amount of return shipments. However, if you do need to make a return you have 45 days to do so. The board needs to be in plastic, new condition to be accepted as a full return. However, once the board has been ridden it is yours to keep as we do not accept returns or exchanges on used boards.
All of our boards ship with factory wax applied - ready to ride. We recommended a hot wax after 4-5 days of use depending on snow conditions. You can always wax beforehand, it really comes down to personal preference.
Park Series - Orbit
Size | Effective Edge (mm) | Waist Width (mm) | Nose / Tail Width (mm) | Sidecut Radius (m) | Centered Stance (in) | Stance Setback (in) | Rider Weight (lbs) |
---|---|---|---|---|---|---|---|
130 | 94.4 | 21.2 | 24.8 / 24.8 | 6.6 | 17.3 | 0 | 50 to 110 |
142 | 103 | 23.2 | 27.1 / 27.1 | 7.2 | 18.3 | 0 | 75 to 115 |
146 | 106.4 | 23.8 | 27.9 / 27.9 | 7.4 | 19.3 | 0 | 85 to 135 |
150 | 109.6 | 24.5 | 28.6 / 28.6 | 7.6 | 21.9 | 0 | 120 to 165 |
152 | 111.6 | 25.1 | 29.0 / 29.0 | 7.7 | 22 | 0 | 125 to 170 |
154 | 112.8 | 25.2 | 29.4 / 29.4 | 7.8 | 22.2 | 0 | 135 to 175 |
156 | 114 | 25.5 | 29.8 / 29.8 | 7.9 | 22.4 | 0 | 145 to 185 |
158 | 115.2 | 25.8 | 30.2 / 30.2 | 8.0 | 22.8 | 0 | 155 to 200 |
Base: Lightning Fast Isosport 7500 Sintered Base
Base Glass: Super Pop Triaxial Fiberglass
Sidewalls: Premium ABS/TPU
Top Glass: Super Pop Triaxial Fiberglass
Core Material: Spruce