All Mountain Freestyle - Directional - Traditional Camber w/ Early Rise Nose & Tail
Ludo - Machine
$579.00
/
5 in stock
DEEP CARVES AND SIDE HITS. This wide, wild directional ride is built for natural features, all-mountain terrain, and powder. Enjoy unbeatable float in the deep stuff, paired with the stability to carve sharp euro turns on groomers. Directional, yet effortlessly rideable switch, with poppy camber to keep the fun going. Let the party begin!
Artist: John Garoutte
LUDO SIZING GUIDE 25/26
Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
---|---|---|---|---|---|---|---|
150 | 107 | 31.0 - 25.8 - 29.0 | 6.8 | 20.9 | -2.5 | 130 - 170 | 59 - 77 |
154 | 111 | 31.6 - 26.0 - 29.6 | 6.8 | 21.3 | -2.5 | 140 - 190 | 64 - 86 |
158 | 115 | 31.6 - 26.5 - 29.6 | 8.0 | 21.8 | -2.5 | 160 - 210 | 73 - 95 |
162 | 119 | 31.6 - 26.7 - 29.6 | 9.0 | 22.4 | -2.5 | 180 - 240 | 82 - 109 |
Traditional Camber w/ Early Rise Nose & Tail
SPEC SHEET
Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
---|---|---|---|---|---|---|---|
150 | 107 | 31.0 - 25.8 - 29.0 | 6.8 | 20.9 | -2.5 | 130 - 170 | 59 - 77 |
154 | 111 | 31.6 - 26.0 - 29.6 | 6.8 | 21.3 | -2.5 | 140 - 190 | 64 - 86 |
158 | 115 | 31.6 - 26.5 - 29.6 | 8.0 | 21.8 | -2.5 | 160 - 210 | 73 - 95 |
162 | 119 | 31.6 - 26.7 - 29.6 | 9.0 | 22.4 | -2.5 | 180 - 240 | 82 - 109 |
Construction
Base: Lightning Fast Isosport 7500 Sintered Base
Base Glass: Super Pop Triaxial Fiberglass
Sidewalls: Premium ABS/TPU
Top Glass: Super Pop Triaxial Fiberglass
Core: Paulownia w/ Poplar Stringers

Ludo - Machine
