All Mountain Freestyle - Twin - Traditional Camber
Ambient - Frog Off
$509.00
/
10 in stock
PLAYFUL PARK PERFORMANCE AND VERSATILITY.
The Ambient blends playful energy with all-mountain precision for confident control and lively response. With a refined size run that includes lighter-weight riders, it's built to carve groomers, slash side hits, and lap the park - your go-to board for all-day progression.
Artist: Crystal Legoffe
2526 AMBIENT SIZING GUIDE
Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
---|---|---|---|---|---|---|---|
138 | 100 | 26.4 - 22.5 - 26.4 | 7.0 | 18.1 | 0 | 80 - 110 | 36 - 50 |
140 | 101.5 | 26.8 - 22.9 - 26.8 | 7.1 | 18.1 | 0 | 90 - 120 | 41 - 54 |
142 | 103 | 27.1 - 23.2 - 27.1 | 7.2 | 18.3 | 0 | 100 - 130 | 45 - 59 |
144 | 104.6 | 27.5 - 23.5 - 27.5 | 7.3 | 18.9 | 0 | 110 - 140 | 50 - 64 |
146 | 106.4 | 27.9 - 23.8 - 27.9 | 7.4 | 19.3 | 0 | 120 - 150 | 54 - 68 |
150 | 109.6 | 28.6 - 24.5 - 28.6 | 7.6 | 21.9 | 0 | 130 - 170 | 59 - 77 |
Traditional Camber
SPEC SHEET
Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
---|---|---|---|---|---|---|---|
138 | 100 | 26.4 - 22.5 - 26.4 | 7.0 | 18.1 | 0 | 80 - 110 | 36 - 50 |
140 | 101.5 | 26.8 - 22.9 - 26.8 | 7.1 | 18.1 | 0 | 90 - 120 | 41 - 54 |
142 | 103 | 27.1 - 23.2 - 27.1 | 7.2 | 18.3 | 0 | 100 - 130 | 45 - 59 |
144 | 104.6 | 27.5 - 23.5 - 27.5 | 7.3 | 18.9 | 0 | 110 - 140 | 50 - 64 |
146 | 106.4 | 27.9 - 23.8 - 27.9 | 7.4 | 19.3 | 0 | 120 - 150 | 54 - 68 |
150 | 109.6 | 28.6 - 24.5 - 28.6 | 7.6 | 21.9 | 0 | 130 - 170 | 59 - 77 |
Construction
Base: Lightning Fast Isosport 7500 Sintered Base
Base Glass: Super Pop Triaxial Fiberglass
Sidewalls: Premium ABS/TPU
Top Glass: Super Pop Triaxial Fiberglass
Core: Spruce

Ambient - Frog Off
