All Mountain Freestyle - Twin - 3D Flat Camber
Compass - Duel
$589.00
/
VERSATILITY MEETS PLAYFULNESS.
The Compass has been making waves since day one, blending a playful catch-free feel in the park with the power to handle all terrain. Its 3D twin shape delivers smooth edge-to-edge transitions, tip-to-tail carbon response, and effortless float in powder. Find your fun.
Artist: Hunter Freese
2526 COMPASS SIZING GUIDE
Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
---|---|---|---|---|---|---|---|
147 | 116 | 29.1 - 25.2 - 29.1 | 6.9 | 21.3 | 0 | 100 - 135 | 45 - 61 |
153 | 119 | 29.5 - 25.5 - 29.5 | 7.5 | 22 | 0 | 120 - 165 | 54 - 75 |
156 | 120.2 | 29.6 - 25.8 - 29.6 | 7.9 | 22 | 0 | 130 - 180 | 59 - 82 |
3D Traditional Camber
SPEC SHEET
Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
---|---|---|---|---|---|---|---|
147 | 116 | 29.1 - 25.2 - 29.1 | 6.9 | 21.3 | 0 | 100 - 135 | 45 - 61 |
153 | 119 | 29.5 - 25.5 - 29.5 | 7.5 | 22 | 0 | 120 - 165 | 54 - 75 |
156 | 120.2 | 29.6 - 25.8 - 29.6 | 7.9 | 22 | 0 | 130 - 180 | 59 - 82 |
Construction
Base: Lightning Fast Isosport 7500 Sintered Base
Base Glass: Super Pop Triaxial Fiberglass
Sidewalls: Premium ABS/TPU
Top Glass: Super Pop Triaxial Fiberglass
Core: Paulownia w/ Poplar Stringers

Compass - Duel
