All Mountain - Directional - Traditional Camber w/ Early Rise Nose
Yup - All In
1 in stock
This A Board Built For People Who Love Their Edges & Control. This Is Your All Mountain Dream Ride And Carving Machine. Quality Craftsmanship, Inspired Engineering, World-Class Materials. It Slides On The Highest Quality Base, A Tapered Directional Side-Cut, And A Beautifully Designed Shape And Graphic. It’s Also Equipped With The Channel System For Mico-Specific Stance Adjustment.
Yup Sizing Guide
| Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) | Boot Size (US) |
|---|---|---|---|---|---|---|---|---|
| 147.5 | 103 | 28.8 - 24.0 - 27.6 | 6.9 | 20.0 | 3.59 | 90 - 145 | 41 - 66 | 6 - 8 |
| 153.5 | 107 | 30.0 - 25.1 - 28.7 | 7.1 | 20.9 | 3.74 | 125 - 170 | 57 - 77 | 7.5 - 10.5 |
| 157.5 | 110 | 30.8 - 25.7 - 29.5 | 7.3 | 22.0 | 3.74 | 140 - 195 | 64 - 88 | 8.5 - 11 |
| 161.5 | 113 | 31.6 - 26.4 - 30.0 | 7.5 | 22.8 | 3.64 | 150 - 220 | 68 - 100 | 9 - 14 |
Traditional Camber w/ Early Rise Nose
SPEC SHEET
| Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) | Boot Size (US) |
|---|---|---|---|---|---|---|---|---|
| 147.5 | 103 | 28.8 - 24.0 - 27.6 | 6.9 | 20.0 | 3.59 | 90 - 145 | 41 - 66 | 6 - 8 |
| 153.5 | 107 | 30.0 - 25.1 - 28.7 | 7.1 | 20.9 | 3.74 | 125 - 170 | 57 - 77 | 7.5 - 10.5 |
| 157.5 | 110 | 30.8 - 25.7 - 29.5 | 7.3 | 22.0 | 3.74 | 140 - 195 | 64 - 88 | 8.5 - 11 |
| 161.5 | 113 | 31.6 - 26.4 - 30.0 | 7.5 | 22.8 | 3.64 | 150 - 220 | 68 - 100 | 9 - 14 |
Construction
Base: Lightning Fast Isosport 7500 Sintered Base
Base Glass: Super Pop Triaxial Fiberglass
Sidewalls: Premium ABS/TPU
Top Glass: Super Pop Triaxial Fiberglass
Core: Paulownia/Balsa w/ IDS
