All Mountain Freestyle - Twin - Flat w/ Rocker Tip & Tail
Wampeater - Drive In
A bold, dynamic and inventive board that’s a true standout. For 24/25, we’ve modified the camber to flat with a rocker tip & tail in the same twin shape. This results in a more connected feel to the snow. Euro carves? No problem. This creative ride is extra-wide and volume-shifted which allows you to size down if preferred. The Wampeater has a real gift at adapting to any terrain quickly. The exquisite nose floats and flows through it all, while the pintail makes it quick and fun. This is a must add for those that are in need of a wild shape to mix it up. A certified Signal cult classic.
No returns or exchanges on sale items - please read our FAQ for more info
Wampeater - Drive In Sizing Guide
| Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|
| 146 | 102 | 30.2 - 24.9 - 29.1 | 5.7 | 18.9 | 0 | 110 - 160 | 50 - 73 |
| 151 | 105 | 31.4 - 26.2 - 30.4 | 6.1 | 20.9 | 0 | 135 - 180 | 61 - 82 |
| 156 | 108 | 32.1 - 27.0 - 31.1 | 6.7 | 22.0 | 0 | 145 - 220 | 66 - 100 |
| 159 | 111 | 32.0 - 27.2 - 31.1 | 7.1 | 22.0 | 0 | 150 - 240 | 68 - 109 |
Flat Camber w/ Early Rise Nose & Tail
SPEC SHEET
| Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|
| 146 | 102 | 30.2 - 24.9 - 29.1 | 5.7 | 18.9 | 0 | 110 - 160 | 50 - 73 |
| 151 | 105 | 31.4 - 26.2 - 30.4 | 6.1 | 20.9 | 0 | 135 - 180 | 61 - 82 |
| 156 | 108 | 32.1 - 27.0 - 31.1 | 6.7 | 22.0 | 0 | 145 - 220 | 66 - 100 |
| 159 | 111 | 32.0 - 27.2 - 31.1 | 7.1 | 22.0 | 0 | 150 - 240 | 68 - 109 |
Construction
Base: Lightning Fast Isosport 7500 Sintered Base
Base Glass: Super Pop Triaxial Fiberglass
Sidewalls: Premium ABS/TPU
Top Glass: Super Pop Triaxial Fiberglass
Core: Paulownia w/ Poplar Stringers
Wampeater - Drive In
