All Mountain - Twin - Traditional Camber
Disruptor - Sticky Shaw x Kyle Mack
2 in stock
Crafted and inspired by one of our most innovative and stylish team riders - Kyle Mack. Similar to the true twin Disruptor, but enhanced with a stiffer flex and wider sizing. Backcountry, powder and resort riding - this board handles it all. Kick Ass Camber with a stiffer flex for those that ride with confidence, love good pop and ride fast. When you need a bit more stability underfoot, The Disruptor Sticky Shaw x Kyle Mack delivers upgraded performance in more advanced terrain.
No returns or exchanges on sale items - please read our FAQ for more info
Disruptor Kyle Mack Sizing Guide
| Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|
| 154 | 113.2 | 29.2 - 25.1 - 29.2 | 7.8 | 20.9 | 0 | 140 - 185 | 64 - 84 |
| 156W | 114.8 | 30.2 - 26.1 - 30.2 | 7.9 | 22.0 | 0 | 145 - 205 | 66 - 93 |
| 158W | 116.2 | 31.0 - 26.8 - 31.0 | 8.1 | 22.0 | 0 | 155 - 220 | 70 - 100 |
Traditional Camber
SPEC SHEET
| Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|
| 154 | 113.2 | 29.2 - 25.1 - 29.2 | 7.8 | 20.9 | 0 | 140 - 185 | 64 - 84 |
| 156W | 114.8 | 30.2 - 26.1 - 30.2 | 7.9 | 22.0 | 0 | 145 - 205 | 66 - 93 |
| 158W | 116.2 | 31.0 - 26.8 - 31.0 | 8.1 | 22.0 | 0 | 155 - 220 | 70 - 100 |
Construction
Base: Lightning Fast Isosport 7500 Sintered Base
Base Glass: Super Pop Triaxial Fiberglass
Sidewalls: Premium ABS/TPU
Top Glass: Super Pop Triaxial Fiberglass
Core: Spruce w/ Poplar Stringers
Disruptor - Sticky Shaw x Kyle Mack
