All Mountain - Directional - Traditional Camber w/ Early Rise Nose
Yup - Full Throttle
A directional dream machine designed for all mountain glory and carving mastery. The artistry is in the construction, where quality craftsmanship meets inspired engineering, using only the finest, fastest materials. Glide effortlessly on its top-tier base, revel in the tapered directional side-cut, and enjoy the stunningly crafted shape that makes the Yup a true work of art. Elevate your experience with the Channel System, allowing micro-specific stance adjustments for every snow condition. For 24/25, we’ve extended the tail for better performance while riding switch. Go fast, crush groomers, powder & experience top tier edge control with the Yup.
No returns or exchanges on sale items - please read our FAQ for more info
Yup - Full Throttle Sizing Guide
| Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|
| 153 | 107 | 30.0 - 25.1 - 28.7 | 6.5 | 20.9 | 4.6 | 125 - 170 | 57 - 77 |
| 157 | 110 | 30.8 - 25.8 - 29.4 | 6.9 | 22.0 | 5.2 | 140 - 195 | 64 - 88 |
| 161 | 113 | 31.6 - 26.4 - 30.2 | 6.8 | 22.8 | -5.0 | 150 - 220 | 68 - 100 |
Traditional Camber w/ Early Rise Nose
SPEC SHEET
| Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|
| 153 | 107 | 30.0 - 25.1 - 28.7 | 6.5 | 20.9 | 4.6 | 125 - 170 | 57 - 77 |
| 157 | 110 | 30.8 - 25.8 - 29.4 | 6.9 | 22.0 | 5.2 | 140 - 195 | 64 - 88 |
| 161 | 113 | 31.6 - 26.4 - 30.2 | 6.8 | 22.8 | -5.0 | 150 - 220 | 68 - 100 |
Construction
Base: Lightning Fast Isosport 7500 Sintered Base
Base Glass: Super Pop Triaxial Fiberglass
Sidewalls: Premium ABS/TPU
Top Glass: Super Pop Triaxial Fiberglass
Core: Paulownia/Balsa w/ IDS
Yup - Full Throttle
