All Mountain - Directional Twin - Traditional Camber w/ Early Rise Nose
Omni - Arata 2
Elevate your riding experience with our finest technology and innovation. The Omni is a Directional Twin All Mountain performer. A lightweight core, cutting-edge carbon fiber and internal dampening system collaborates seamlessly to craft one of the most responsive boards in our collection. Experience versatile performance with camber underfoot and early rise in the nose. Float in powdery conditions while maintaining exceptional stability everywhere on the mountain. Unleash your style with this lightweight stunner.
No returns or exchanges on sale items - please read our FAQ for more info
Omni Sizing Guide
| Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|
| 154 | 115.8 | 28.8 - 24.5 - 28.8 | 7.9 | 20.9 | -1.0 | 125 - 175 | 57 - 79 |
| 156 | 117.3 | 29.2 - 24.8 - 29.2 | 8.0 | 20.9 | -1.5 | 135 - 195 | 61 - 88 |
| 156W | 117.3 | 30.7 - 26.5 - 30.7 | 8.1 | 20.9 | -1.5 | 135 - 205 | 61 - 93 |
| 158 | 118.8 | 29.6 - 25.1 - 29.6 | 8.1 | 22.0 | -1.5 | 135 - 210 | 61 - 95 |
| 158W | 118.8 | 30.9 - 26.7 - 30.9 | 8.3 | 22.0 | -1.5 | 150 - 220 | 68 - 100 |
| 162 | 121.8 | 30.3 - 25.8 - 30.23 | 8.4 | 22.0 | -1.0 | 160 - 220 | 73 - 100 |
| 162W | 121.8 | 31.4 - 27.0 - 31.4 | 8.4 | 22.0 | -1.0 | 160 - 230 | 73 - 104 |
Traditional Camber w/ Early Rise Nose
SPEC SHEET
| Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|
| 154 | 115.8 | 28.8 - 24.5 - 28.8 | 7.9 | 20.9 | -1.0 | 125 - 175 | 57 - 79 |
| 156 | 117.3 | 29.2 - 24.8 - 29.2 | 8.0 | 20.9 | -1.5 | 135 - 195 | 61 - 88 |
| 156W | 117.3 | 30.7 - 26.5 - 30.7 | 8.1 | 20.9 | -1.5 | 135 - 205 | 61 - 93 |
| 158 | 118.8 | 29.6 - 25.1 - 29.6 | 8.1 | 22.0 | -1.5 | 135 - 210 | 61 - 95 |
| 158W | 118.8 | 30.9 - 26.7 - 30.9 | 8.3 | 22.0 | -1.5 | 150 - 220 | 68 - 100 |
| 162 | 121.8 | 30.3 - 25.8 - 30.23 | 8.4 | 22.0 | -1.0 | 160 - 220 | 73 - 100 |
| 162W | 121.8 | 31.4 - 27.0 - 31.4 | 8.4 | 22.0 | -1.0 | 160 - 230 | 73 - 104 |
Construction
Base: Lightning Fast Isosport 7500 Sintered Base
Base Glass: Super Pop Triaxial Fiberglass
Sidewalls: Premium ABS/TPU
Top Glass: Super Pop Triaxial Fiberglass
Core: Paulownia/Balsa w/ IDS
Omni - Arata 2
