All Mountain Freestyle - Twin - Traditional Camber
Sierra Twin - Dragon
Crafted to blaze the most challenging lines and terrain. The quad Sidecut delivers a significant edge-holding advantage at high speeds. Float with ease thanks to a thinner tip and tail profile that also minimizes swing weight. Embraced by our team riders across diverse landscapes, the Sierra has swiftly earned its reputation as the ultimate all-mountain freestyle beast.
No returns or exchanges on sale items - please read our FAQ for more info
Sierra Twin Sizing Guide
| Size | Effective Edge (cm) | Waist Width (cm) | Nose / Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Stance Setback (in) | Rider Weight (lbs) |
|---|---|---|---|---|---|---|---|
| 147 | 100 | 25 | 29.6 / 29.6 | 4.7 / 3.8 | xx | 0 | 110 - 145 |
| 152 | 105 | 25.7 | 29.6 / 29.6 | 6.3 / 5.0 | xx | 0 | 140 - 175 |
| 156 | 109 | 26 | 29.6 / 29.6 | 7.2 / 5.6 | xx | 0 | 150 - 185 |
| 158 | 110.8 | 26.3 | 29.7 / 29.7 | 8.3 / 6.2 | xx | 0 | 160 - 205 |
| 160 | 112.3 | 26.8 | 30 / 30 | 9.1 / 6.7 | xx | 0 | 170 - 215 |
| 163 | 115 | 27 | 30.2 / 30.2 | 9.6 / 7.1 | xx | 0 | 180 - 225 |
Traditional Camber
SPEC SHEET
| Size | Effective Edge (cm) | Waist Width (cm) | Nose / Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Stance Setback (in) | Rider Weight (lbs) |
|---|---|---|---|---|---|---|---|
| 147 | 100 | 25 | 29.6 / 29.6 | 4.7 / 3.8 | xx | 0 | 110 - 145 |
| 152 | 105 | 25.7 | 29.6 / 29.6 | 6.3 / 5.0 | xx | 0 | 140 - 175 |
| 156 | 109 | 26 | 29.6 / 29.6 | 7.2 / 5.6 | xx | 0 | 150 - 185 |
| 158 | 110.8 | 26.3 | 29.7 / 29.7 | 8.3 / 6.2 | xx | 0 | 160 - 205 |
| 160 | 112.3 | 26.8 | 30 / 30 | 9.1 / 6.7 | xx | 0 | 170 - 215 |
| 163 | 115 | 27 | 30.2 / 30.2 | 9.6 / 7.1 | xx | 0 | 180 - 225 |
Construction
Base: Lightning Fast Isosport 7500 Sintered Base
Base Glass: Super Pop Triaxial Fiberglass
Sidewalls: Premium ABS/TPU
Top Glass: Super Pop Triaxial Fiberglass
Core: Paulownia w/ Poplar Stringers
Sierra Twin - Dragon
