All Mountain Freestyle - Twin - Traditional Camber w/ Early Rise Nose & Tail
Park Kids - Rocket Power
$225.00
/
6 in stock
Not your average grom board! The same quality and construction as our adult boards - in a smaller size. Regular camber paired with a rocker tip and tail. This profile promotes proper edge control with the benefit of slightly more forgiving tips. Progress faster and ensure strong riding skills with the Park Kids - Rocket Power!
Park Kids Sizing Guide
| Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|
| 90 | 56 | 20.2 - 18.2 - 20.2 | 5.4 | 11.8 | 0 | 35 - 65 | 16 - 29 |
| 100 | 66 | 21.2 - 19.0 - 21.2 | 5.6 | 12.2 | 0 | 35 - 85 | 16 - 39 |
| 110 | 74 | 24.4 - 21.5 - 24.4 | 5.8 | 15.0 | 0 | 35 - 90 | 16 - 41 |
| 115 | 79 | 25.5 - 22.5 - 25.5 | 6.0 | 16.1 | 0 | 40 - 100 | 18 - 45 |
| 125 | 87 | 26.4 - 23.2 - 26.4 | 6.2 | 17.0 | 0 | 50 - 105 | 23 - 48 |
| 135 | 97 | 27.6 - 24.0 - 27.6 | 6.4 | 18.1 | 0 | 60 - 115 | 27 - 52 |
Traditional Camber w/ Early Rise Nose & Tail
SPEC SHEET
| Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|
| 90 | 56 | 20.2 - 18.2 - 20.2 | 5.4 | 11.8 | 0 | 35 - 65 | 16 - 29 |
| 100 | 66 | 21.2 - 19.0 - 21.2 | 5.6 | 12.2 | 0 | 35 - 85 | 16 - 39 |
| 110 | 74 | 24.4 - 21.5 - 24.4 | 5.8 | 15.0 | 0 | 35 - 90 | 16 - 41 |
| 115 | 79 | 25.5 - 22.5 - 25.5 | 6.0 | 16.1 | 0 | 40 - 100 | 18 - 45 |
| 125 | 87 | 26.4 - 23.2 - 26.4 | 6.2 | 17.0 | 0 | 50 - 105 | 23 - 48 |
| 135 | 97 | 27.6 - 24.0 - 27.6 | 6.4 | 18.1 | 0 | 60 - 115 | 27 - 52 |
Construction
Base: Lightning Fast Isosport 7500 Sintered Base
Base Glass: Super Pop Triaxial Fiberglass
Sidewalls: Premium ABS/TPU
Top Glass: Super Pop Triaxial Fiberglass
Core: Spruce
Park Kids - Rocket Power
