All Mountain Freestyle - Twin - Traditional Camber
Disruptor - Jenkins
7 in stock
Our Mission: Craft the ultimate board for conquering both All Mountain and Freestyle. Meet the true twin Disruptor – a medium-stiff flex masterpiece, boasting a bold and beautifully blunted shape. Its poppy camber instills confidence across all terrains. Soar through big jumps effortlessly, conquer fast laps with ease, and when fresh snow beckons, hit it with confidence head-on! One board to rule them all.
No returns or exchanges on sale items - please read our FAQ for more info
Disruptor Sizing Guide
| Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|
| 148 | 108.4 | 28.4 - 24.5 - 28.4 | 6.2 | 19.9 | 0 | 110 - 150 | 50 - 68 |
| 152 | 111.8 | 28.8 - 24.8 - 28.8 | 6.3 | 20.9 | 0 | 120 - 160 | 54 - 73 |
| 154 | 113.2 | 29.2 - 25.1 - 29.2 | 6.4 | 20.9 | 0 | 130 - 175 | 59 - 79 |
| 156 | 114.8 | 29.6 - 25.4 - 29.6 | 6.5 | 22.0 | 0 | 140 - 190 | 64 - 86 |
| 156W | 114.8 | 30.2 - 26.1 - 30.2 | 6.8 | 22.0 | 0 | 150 - 200 | 68 - 91 |
| 158 | 116.2 | 30.0 - 25.8 - 30.0 | 6.6 | 22.0 | 0 | 155 - 210 | 70 - 95 |
| 158W | 116.2 | 31.0 - 26.8 - 31.0 | 6.9 | 22.0 | 0 | 160 - 220 | 73 - 100 |
Traditional Camber
SPEC SHEET
| Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|
| 148 | 108.4 | 28.4 - 24.5 - 28.4 | 6.2 | 19.9 | 0 | 110 - 150 | 50 - 68 |
| 152 | 111.8 | 28.8 - 24.8 - 28.8 | 6.3 | 20.9 | 0 | 120 - 160 | 54 - 73 |
| 154 | 113.2 | 29.2 - 25.1 - 29.2 | 6.4 | 20.9 | 0 | 130 - 175 | 59 - 79 |
| 156 | 114.8 | 29.6 - 25.4 - 29.6 | 6.5 | 22.0 | 0 | 140 - 190 | 64 - 86 |
| 156W | 114.8 | 30.2 - 26.1 - 30.2 | 6.8 | 22.0 | 0 | 150 - 200 | 68 - 91 |
| 158 | 116.2 | 30.0 - 25.8 - 30.0 | 6.6 | 22.0 | 0 | 155 - 210 | 70 - 95 |
| 158W | 116.2 | 31.0 - 26.8 - 31.0 | 6.9 | 22.0 | 0 | 160 - 220 | 73 - 100 |
Construction
Base: Lightning Fast Isosport 7500 Sintered Base
Base Glass: Super Pop Triaxial Fiberglass
Sidewalls: Premium ABS/TPU
Top Glass: Super Pop Triaxial Fiberglass
Core: Spruce w/ Poplar Stringers
Disruptor - Jenkins
