Freestyle - Twin - Traditional Camber
Platinum - Flare
            
		
$375.00
	
		
    /
		
	
	
          
					3 in stock
				
			from the 25 WINTER COLLECTION // Team favorite camber park slayer. Classic twin blunted design with a medium-flex for all things freestyle. INSTRUCTIONS: tweak, stomp and repeat. The camber profile matched with a wider tip and tail locks into presses and allows for premium grab real estate. The Platinum’s have always been in high demand, and serve as a great unisex option with smaller sizing available.
Platinum Sizing Guide
| Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) | 
|---|---|---|---|---|---|---|---|
| 142 | 103 | 27.1 / 23.2 / 27.1 | 7.2 | 18.3 | 0 | 75 – 115 | 34 – 52 | 
| 146 | 106.4 | 27.9 / 23.8 / 27.9 | 7.4 | 19.3 | 0 | 85 – 135 | 39 – 61 | 
| 150 | 109.6 | 28.6 / 24.5 / 28.6 | 7.6 | 21.9 | 0 | 120 – 165 | 54 – 75 | 
| 152 | 111.6 | 29.0 / 25.1 / 29.0 | 7.7 | 22.0 | 0 | 125 – 170 | 57 – 77 | 
| 154 | 112.8 | 29.4 / 25.2 / 29.4 | 7.8 | 22.2 | 0 | 135 – 175+ | 61 – 79+ | 
| 156 | 114 | 29.8 / 25.5 / 29.8 | 7.9 | 22.4 | 0 | 145 – 185+ | 66 – 84+ | 
| 158 | 115.2 | 30.2 / 25.8 / 30.2 | 8.0 | 22.8 | 0 | 155 – 200+ | 70 – 91+ | 
Traditional Camber
SPEC SHEET
| Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) | 
|---|---|---|---|---|---|---|---|
| 142 | 103 | 27.1 / 23.2 / 27.1 | 7.2 | 18.3 | 0 | 75 – 115 | 34 – 52 | 
| 146 | 106.4 | 27.9 / 23.8 / 27.9 | 7.4 | 19.3 | 0 | 85 – 135 | 39 – 61 | 
| 150 | 109.6 | 28.6 / 24.5 / 28.6 | 7.6 | 21.9 | 0 | 120 – 165 | 54 – 75 | 
| 152 | 111.6 | 29.0 / 25.1 / 29.0 | 7.7 | 22.0 | 0 | 125 – 170 | 57 – 77 | 
| 154 | 112.8 | 29.4 / 25.2 / 29.4 | 7.8 | 22.2 | 0 | 135 – 175+ | 61 – 79+ | 
| 156 | 114 | 29.8 / 25.5 / 29.8 | 7.9 | 22.4 | 0 | 145 – 185+ | 66 – 84+ | 
| 158 | 115.2 | 30.2 / 25.8 / 30.2 | 8.0 | 22.8 | 0 | 155 – 200+ | 70 – 91+ | 
Construction
Base: Lightning Fast Isosport 7500 Sintered Base
Base Glass: Super Pop Triaxial Fiberglass
Sidewalls: Premium ABS/TPU
Top Glass: Super Pop Triaxial Fiberglass
Core: Spruce
 
Platinum - Flare
 

 
 
 
 
