All Mountain Freestyle - Twin - 3D Flat Camber
Compass - The Creeps
            
		
$420.00
	
		
    /
		
	
	
          
					2 in stock
				
			from the 25 WINTER COLLECTION // This versatile 3D twin offers limitless potential for all conditions. It features carbon strips from tip to tail, ensuring a solid edge control yet catch-free performance on rails. Developed through a unique collaboration with OG snowboard engineer Jason Kanes, this board is generating excitement among both customers and our team. This cutting-edge board is quickly becoming a favorite for riders seeking a fun, fluid feeling ride for park and powder. Point in any direction - and just go with the Compass.
Compass Sizing Guide
| Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) | 
|---|---|---|---|---|---|---|---|
| 147 | 116 | 29.1 - 25.2 - 29.1 | 6.9 | 21.3 | 0 | 100 - 135 | 45 - 61 | 
| 153 | 119 | 29.5 - 25.5 - 29.5 | 7.5 | 22 | 0 | 120 - 165 | 54 - 75 | 
| 156 | 120.2 | 29.6 - 25.8 - 29.6 | 7.9 | 22 | 0 | 130 - 180 | 59 - 82 | 
3D Traditional Camber
SPEC SHEET
| Size (cm) | Effective Edge (cm) | Tip/Waist/Tail Width (cm) | Sidecut Radius (m) | Centered Stance (in) | Setback (in) | Rider Weight (lbs) | Rider Weight (kg) | 
|---|---|---|---|---|---|---|---|
| 147 | 116 | 29.1 - 25.2 - 29.1 | 6.9 | 21.3 | 0 | 100 - 135 | 45 - 61 | 
| 153 | 119 | 29.5 - 25.5 - 29.5 | 7.5 | 22 | 0 | 120 - 165 | 54 - 75 | 
| 156 | 120.2 | 29.6 - 25.8 - 29.6 | 7.9 | 22 | 0 | 130 - 180 | 59 - 82 | 
Construction
Base: Lightning Fast Isosport 7500 Sintered Base
Base Glass: Super Pop Triaxial Fiberglass
Sidewalls: Premium ABS/TPU
Top Glass: Super Pop Triaxial Fiberglass
Core: Paulownia w/ Poplar Stringers
 
Compass - The Creeps
 

 
 
 
 
 
